Pacific Coast Construction
VERIFIEDATM Chicago Buildout · License: IL-GC-88903 · 15 prior ATM projects
$2,050,000
$136.67/SF · 20 weeks
VALENCE Score
100/100
Fraud Risk
LOW
Flags Detected
0
0 critical
Savings Potential
$0
Historical CO Rate
3.8%
Within target
Bid vs Market Benchmark ($/SF)
Market Benchmark Within Range Elevated Flagged
| Line Item | Material | Labor | Equip | Total | $/SF | Market | Var | Flag |
|---|---|---|---|---|---|---|---|---|
| General Conditions | $0 | $110K | $0 | $110K | $7.33 | $7.00 | +4.7% | |
| Demolition & Site Prep | $14K | $88K | $32K | $147K | $9.83 | $9.50 | +3.5% | |
| Concrete & Masonry | $82K | $72K | $19K | $190K | $12.69 | $12.00 | +5.8% | |
| HVAC Ductwork & Equipment | $138K | $120K | $52K | $341K | $22.73 | $21.33 | +6.6% | |
| Electrical Rough-in | $62K | $105K | $19K | $205K | $13.64 | $13.00 | +4.9% | |
| Plumbing Rough-in | $52K | $82K | $23K | $173K | $11.51 | $11.00 | +4.6% | |
| Fire Protection | $42K | $60K | $14K | $128K | $8.51 | $8.33 | +2.2% | |
| TOTAL | $390K | $637K | $159K | $2,050,000 | $136.67/SF | |||
Cost Composition by Trade
TK 7 Mechanisms Score
M1: OWN the Real Estate8.0
Ownership position secured
M2: VERIFY Every Dollar10.0
M3: STANDARDIZE the Design8.0
M4: PROCURE at Volume10.0
Material pricing within volume benchmark range
M5: War Room COORDINATE7.0
M6: AUTOMATE with LATTICE7.0
VALENCE analyzed 7 line items against 10 benchmarks
M7: ROBOTICIZE Over Time5.0
Pre-fab MEP racks: implemented