Lakeshore Construction
FLAGATM Chicago Buildout · License: IL-GC-55102 · 0 prior ATM projects
$1,920,000
$128/SF · 18 weeks
VALENCE Score
95/100
Fraud Risk
LOW
Flags Detected
1
0 critical
Savings Potential
$0
Historical CO Rate
0%
Within target
Bid vs Market Benchmark ($/SF)
Market Benchmark Within Range Elevated Flagged
| Line Item | Material | Labor | Equip | Total | $/SF | Market | Var | Flag |
|---|---|---|---|---|---|---|---|---|
| General Conditions | $0 | $85K | $0 | $85K | $5.67 | $7.00 | -19.0% | |
| Demolition & Site Prep | $12K | $80K | $30K | $132K | $8.78 | $9.50 | -7.6% | |
| Concrete & Masonry | $80K | $70K | $18K | $181K | $12.10 | $12.00 | +0.8% | |
| HVAC Ductwork & Equipment | $130K | $115K | $50K | $319K | $21.24 | $21.33 | -0.4% | |
| Electrical Rough-in | $60K | $100K | $18K | $192K | $12.82 | $13.00 | -1.4% | |
| Plumbing Rough-in | $50K | $78K | $22K | $162K | $10.80 | $11.00 | -1.8% | |
| Fire Protection | $40K | $55K | $12K | $116K | $7.70 | $8.33 | -7.6% | |
| TOTAL | $372K | $583K | $150K | $1,920,000 | $128/SF | |||
Cost Composition by Trade
TK 7 Mechanisms Score
M1: OWN the Real Estate8.0
Ownership position secured
M2: VERIFY Every Dollar8.5
General Conditions: 19.0% below market — possible buy-in
M3: STANDARDIZE the Design8.0
M4: PROCURE at Volume10.0
Material pricing within volume benchmark range
M5: War Room COORDINATE9.0
M6: AUTOMATE with LATTICE7.0
VALENCE analyzed 7 line items against 10 benchmarks
M7: ROBOTICIZE Over Time5.0
Pre-fab MEP racks: implemented
Fraud Flags (1)
General Conditions: 19.0% below market — possible buy-in
Bid: $5.67/SF vs Market: $7.00/SF
M2 · pricing
Verify scope completeness. Low price may indicate missing scope or plan to recover via change orders.