Construction Cost per SF by Trade
| CSI | Trade | Material/SF | Labor/SF | Equip/SF | Total/SF | Source | YoY Change |
|---|---|---|---|---|---|---|---|
| 01 | General Conditions | $0.00 | $7.00 | $0.00 | $7.00 | portfolio | +3.2% |
| 02 | Demolition & Site Prep | $1.20 | $6.80 | $1.50 | $9.50 | rsmeans | +4.1% |
| 03 | Concrete & Masonry | $5.50 | $5.00 | $1.50 | $12.00 | rsmeans | +5.8% |
| 15.1 | HVAC Ductwork & Equipment | $10.00 | $8.33 | $3.00 | $21.33 | rsmeans | +6.2% |
| 16 | Electrical Rough-in | $4.50 | $7.00 | $1.50 | $13.00 | rsmeans | +4.5% |
| 15.2 | Plumbing Rough-in | $3.80 | $5.70 | $1.50 | $11.00 | rsmeans | +3.8% |
| 13 | Fire Protection | $3.33 | $4.00 | $1.00 | $8.33 | rsmeans | +2.9% |
| 07 | Thermal & Moisture Protection | $4.20 | $3.80 | $0.50 | $8.50 | rsmeans | +3.5% |
| 09 | Finishes | $5.00 | $6.50 | $0.50 | $12.00 | rsmeans | +4.0% |
| 08 | Doors & Windows | $3.00 | $2.00 | $0.20 | $5.20 | rsmeans | +2.5% |
BLS Labor Rates by Trade
| Trade | Hourly Rate | Burden | Total Loaded | Region | Source |
|---|---|---|---|---|---|
| General Laborer | $28.50 | $18.20 | $46.70 | National Avg | BLS |
| Electrician | $42.80 | $24.50 | $67.30 | National Avg | BLS |
| Plumber | $40.20 | $23.80 | $64.00 | National Avg | BLS |
| HVAC Mechanic | $38.90 | $22.50 | $61.40 | National Avg | BLS |
| Pipefitter | $41.50 | $24.00 | $65.50 | National Avg | BLS |
| Sprinkler Fitter | $39.80 | $23.20 | $63.00 | National Avg | BLS |
| Concrete Finisher | $32.40 | $19.80 | $52.20 | National Avg | BLS |
| Sheet Metal Worker | $37.60 | $22.10 | $59.70 | National Avg | BLS |
| Carpenter | $35.20 | $21.00 | $56.20 | National Avg | BLS |
| Superintendent | $55.00 | $30.00 | $85.00 | National Avg | BLS |
Material Price Index
(Volatile commodities — updated quarterly)| Material | Unit | Current | 6 Mo Ago | 12 Mo Ago | 6 Mo Δ | 12 Mo Δ | Source |
|---|---|---|---|---|---|---|---|
| Copper Wire (12 AWG) | per 1000ft | $285 | $260 | $245 | +9.6% | +16.3% | RSMeans |
| Steel Stud (3-5/8") | per LF | $1.85 | $1.72 | $1.95 | +7.6% | -5.1% | RSMeans |
| Type I Hood (10ft) | each | $8,500 | $8,200 | $7,800 | +3.7% | +9.0% | Portfolio |
| Walk-in Cooler (8x10) | each | $12,500 | $11,800 | $11,200 | +5.9% | +11.6% | Portfolio |
| Grease Interceptor (1500gal) | each | $4,200 | $3,900 | $3,600 | +7.7% | +16.7% | RSMeans |
| Concrete (4000 PSI) | per CY | $165 | $155 | $148 | +6.5% | +11.5% | RSMeans |
| Ductwork (galvanized) | per LF | $18.5 | $17.2 | $16.8 | +7.6% | +10.1% | RSMeans |
| Fire Sprinkler Head | each | $42 | $40 | $38 | +5.0% | +10.5% | RSMeans |
| PVC Pipe (4" DWV) | per LF | $8.2 | $7.8 | $9.5 | +5.1% | -13.7% | RSMeans |
| LED Light Fixture (2x4) | each | $145 | $155 | $168 | -6.5% | -13.7% | RSMeans |